|
LP Series: 250 - 300 Hp (184 - 221 kW)
| ![]() |
| Model | 6LP-DTE | 6LP-STE |
| Configuration | 4-stroke, vertical, water cooled diesel engine |
|
| Number of Cylinders | 6 in-line | |
| Bore x Stroke | 3.70 x 3.94" (94 x 100mm) | |
| Displacement | 254.04 cu." (4.163 l) | |
| Continuous rating output at crankshaft | 210/3600 Hp/rpm (154/3600 kW/rpm) | 255/3600 Hp/rpm (188/3600 kW/rpm) |
| Max. output at crankshaft | 250/3800 Hp/rpm (184/3800 kW/rpm) | 300/3800 Hp/rpm (221/3800 kW/rpm) |
| Combustion System | Direct injection | |
| Aspiration | Turbocharged with intercooler | |
| Starting System | electric starting (DC 12V, 2.5kW starting motor/12V, 80A alternator) | |
| Cooling System | Fresh water cooling by centrifugal fresh water pump and rubber impeller seawater pump | |
| Lubrication System | Forced lubrication with trochoid pump | |
| Direction of rotation | Counterclockwise viewed from flywheel | |
| Dry weight | 837 lbs (380 kg) | 899 lbs (408 kg) |
CX Series: 420 Hp (308 kW)
|
![]() |
| Model | 6CX-ETE | 6CXM-ETE | |||
| Configuration | 4-stroke, vertical, water cooled diesel engine |
||||
| Number of Cylinders | 6 in-line | ||||
| Bore x Stroke | 4.33 x 4.92" (110 x 125mm) | ||||
| Displacement | 435 cu." (7.127 l) | ||||
| Continuous rating output at crankshaft | 375/2600 Hp/rpm (275.8/2600 kW/rpm) | ||||
| Max. output at crankshaft | 420/2700 Hp/rpm (308.9/2700 kW/rpm) | ||||
| Combustion System | Direct injection | ||||
| Starting System | electric starting (DC 12V, 4kW starting motor/12V, 55A alternator) | ||||
| Cooling System | Fresh water cooling by centrifugal fresh water pump and rubber impeller seawater pump | ||||
| Lubrication System | Forced lubrication with trochoid pump | ||||
| Reduction and reversing gear | Model | YX-70S | n/a |
||
| Type | Constant mesh gear with multiple friction disc clutch |
- |
|||
| Reduction Ratio (Ahead/Astern) | 1.52/1.52 | 1.96/1.96 | 2.50/2.50 | - | |
| Propeller Speed (Ahead) at cont. rating (rpm) | 1716 | 1324 | 1040 | - | |
| Direction of rotation | Crankshaft |
Counterclockwise, viewed from stern | |||
Propeller shaft |
Bi-rotation (clockwise/counter-clockwise) | - | |||
| Dry weight | 2183 lbs (990 kg) | 1808 lbs (820 kg) | |||
Oxford Yacht Agency
317 S. Morris St
Oxford, MD 21654
410-226-5454
sales@oya.com