| CAT 3208 V8, 4-Stroke-Cycle-Diesel |
| Bore - mm(in) | 114.3 (4.5) |
| Stroke - mm (in) | 127 (5.0) |
| Displacement - L (cu in) | 10.4 (636) |
| Rotation (From flywheel end) | Counter Clockwise |
| Compression Ratio | 16.5:1 |
| Compression Ratio | 15.5:1 |
| Capacity for Liquids - L (U.S.Gal) |
| Cooling System (engine Only) NA | 47.3 (12.5) |
| Cooling System (engine Only) T | 52.8 (13.9) |
| Cooling System (engine Only) TA | 56.0 (14.8) |
| Lube Oil System (refill) NA | 12.0 (3.2) |
| Lube Oil System (refill) T, TA | 15 (4.0) |
| Oil Change Interval | 250 hrs |
| Engine Weight, Net dry (approx) - kg (lb) |
| Naturally Aspirated (NA) | 789 (1,740) |
| Turbocharged (T) | 816 (1,800) |
| Turbocharged-Aftercooled (TA) 375 hp | 853 (1,880) |
| Turbocharged-Aftercooled (TA) 435 hp | 943 (2,080) | |
 |
Standard Engine Equipment
Air Intake
dry-type, single stage air cleaner
Alternator
belt-driven, 51 amp 12 volt
Cooling
transmission oil cooler, heat exchanger, engine oil cooler, watercooled exhaust manifolds, auxillary sea water pump, expansion tank, thermostats, and coolant recovery tank
Flywheel and flywheel housing
SAE No. 1
Fuel
RH or LH filter and priming pump, shut-off solenoid (ETR), air fuel ration control - 435 hp
Governor
mechanical
Lubricating
LH oil filter, filler, RH or LH dipstick
Starting
12 Volt electric
Support
front
Tachometer drive
mechanical
Torsional vibration damper |