| This month's focus product is the Frigibar refrigerated deck box. For those planning to spend some serious time on the flybridge, it is more than a convenience, it is a necessity. For longer cruises the freezer increases food storage capabilites. Frigibar refrigerated deckboxes are designed to operate in an uncovered salt area environment. They may also be ordered with dual controls to be used as both freezers and refrigerator; holding plates are removeable and optional seat cushions are available. | ![]() |
| Specifications | ||
|---|---|---|
| Model A | Model EVH | |
| Maximum box size | 15 Cu Ft | 12 Cu Ft |
| Freezer Compartment | None | Yes |
| Cooling Element | 11.25 X 19.25 X 11 L Shape | 10.5 X 5.25 X 11 Closed Container |
| Installation | Wall Mount | Vertical or Horizontal |
| Condensing Unit | 13L x 8W x 9H | 14L x 10.5W x 8H |
| Current Draw | 1.2 - 1.6 Amp | 1.7 - 2.2 Amp |
| Shipping Wt. | 30 Lb | 35 Lb |
![]() |
Available Frigibar Products
|